OverviewPackers 14Pickers 9Rebinners 5ReturnsASNTask Requests 4Picking SkippedProblem orders 16At Risk 8Aging P/R 6ForecastSLAErrorsHistoryToolsAdmin 🔒
Remaining queue
1176
Pre-fills the volume input below
Packers on shift
13
14 active · set on dashboard
Pickers / Rebinners
9 / 5
Currently active
Hours of packing left
4.9h
Until 16:00 AEST shift end
Forecast / What-if — capacity planner
Defaults match live data. Type a different volume (e.g. 6000) to see how many packers, rebinners, and hours you'd need. Values persist across the auto-refresh.
Required packers
—
at KPI cap, in the chosen hours
Required rebinners
—
at 1.3× packer KPI cap
Required hours
—
with current packers at KPI cap
Required rate per packer
—
to hit the volume in the hours given
Enter values above to see the capacity check.
Client volume history (last 3 months) · 78 clients with activity
| Client | Today | Last 7d | Prev 7d | vs prev | Last 30d | Last 90d | 12-week trend |
|---|---|---|---|---|---|---|---|
| Loop | 343 | 4,696 | 4,403 | ↑ +7% | 20,656 | 37,781 | |
| Yoto | 191 | 2,930 | 3,020 | 15,954 | 31,152 | ||
| Duckies | 120 | 2,766 | 1,824 | ↑ +52% | 8,823 | 14,972 | |
| Block Blue Light | 7 | 571 | 604 | ↓ -5% | 6,156 | 11,210 | |
| Bhumi | 58 | 764 | 258 | ↑ +196% | 4,040 | 9,489 | |
| Good Riddance | 6 | 389 | 478 | ↓ -19% | 4,838 | 8,955 | |
| Happy Way | 152 | 887 | 815 | ↑ +9% | 5,065 | 8,380 | |
| Zorali | 63 | 847 | 530 | ↑ +60% | 3,026 | 8,165 | |
| Zulu & Zephyr | 40 | 535 | 515 | ↑ +4% | 3,708 | 6,889 | |
| Butter Goods | 32 | 469 | 638 | ↓ -26% | 4,233 | 6,303 | |
| Turbo Jet Oz | 24 | 396 | 519 | ↓ -24% | 3,461 | 6,186 | |
| SOUTHST | 44 | 692 | 792 | ↓ -13% | 3,827 | 5,653 | |
| Simply Nootropics | 49 | 578 | 446 | ↑ +30% | 3,041 | 5,118 | |
| Zenli | 30 | 288 | 603 | ↓ -52% | 2,512 | 4,617 | |
| StreetX | 49 | 614 | 333 | ↑ +84% | 2,740 | 3,527 | |
| The Perfect Cosmetics Co | 45 | 444 | 612 | ↓ -27% | 2,412 | 3,184 | |
| Potty Buddy | 40 | 418 | 478 | ↓ -13% | 1,998 | 3,017 | |
| JMM Solutions | 20 | 278 | 327 | ↓ -15% | 1,568 | 2,997 | |
| Cell Squared | 44 | 382 | 318 | ↑ +20% | 1,611 | 2,668 | |
| The Fast 800 | 20 | 98 | 90 | ↑ +9% | 1,301 | 2,659 | |
| Ance Gria | 32 | 318 | 355 | ↓ -10% | 1,553 | 2,638 | |
| Crawling Death | 13 | 272 | 254 | ↑ +7% | 1,825 | 2,427 | |
| Wrinkles Schminkles | 9 | 280 | 249 | ↑ +12% | 1,292 | 2,344 | |
| Stone Age | 18 | 321 | 244 | ↑ +32% | 1,228 | 2,195 | |
| Jasmine Alexa | 0 | 0 | 57 | ↓ -100% | 1,237 | 2,103 | |
| Contempee | 19 | 143 | 141 | 1,584 | 2,089 | ||
| The Sleepy Company | 29 | 232 | 262 | ↓ -11% | 1,095 | 1,938 | |
| Spray Aus | 11 | 133 | 141 | ↓ -6% | 1,315 | 1,693 | |
| Cherub Baby | 13 | 152 | 234 | ↓ -35% | 1,009 | 1,687 | |
| Luxford Tech | 7 | 113 | 137 | ↓ -18% | 714 | 1,660 | |
| Walker Golf Things | 26 | 140 | 191 | ↓ -27% | 1,015 | 1,486 | |
| Sunreal Days | 3 | 136 | 153 | ↓ -11% | 826 | 1,255 | |
| Reh Studios | 7 | 128 | 130 | 725 | 1,173 | ||
| Rat And Boa | 21 | 190 | 131 | ↑ +45% | 708 | 1,167 | |
| The Sensory Specialist | 2 | 107 | 152 | ↓ -30% | 582 | 1,052 | |
| Form And Fold | 9 | 85 | 108 | ↓ -21% | 511 | 932 | |
| Whitsunday Boho | 8 | 132 | 111 | ↑ +19% | 877 | 924 | |
| On The Case | 18 | 40 | 132 | ↓ -70% | 480 | 898 | |
| KYK Haircare | 45 | 203 | 42 | ↑ +383% | 583 | 875 | |
| Perfume Oil Expressions | 5 | 67 | 69 | 432 | 864 | ||
| Peachay Ltd | 10 | 117 | 85 | ↑ +38% | 435 | 728 | |
| Aboard Apparel | 7 | 74 | 76 | 359 | 651 | ||
| Villin | 3 | 32 | 49 | ↓ -35% | 392 | 555 | |
| Ancient Glow Co | 9 | 72 | 70 | 305 | 523 | ||
| Cuddle And Kind | 31 | 48 | 109 | ↓ -56% | 333 | 518 | |
| Kenko Tea | 5 | 75 | 69 | ↑ +9% | 306 | 499 | |
| Keto Lean | 21 | 130 | 67 | ↑ +94% | 309 | 459 | |
| RudieNudie | 6 | 44 | 30 | ↑ +47% | 243 | 429 | |
| Desero Jacare | 8 | 226 | 99 | ↑ +128% | 407 | 407 | |
| Tearribles | 3 | 36 | 49 | ↓ -27% | 228 | 406 | |
| Shower Story | 5 | 30 | 53 | ↓ -43% | 171 | 310 | |
| Inalbis | 4 | 32 | 33 | ↓ -3% | 181 | 287 | |
| Beach Soul | 1 | 18 | 21 | ↓ -14% | 111 | 285 | |
| Saint Belford | 1 | 15 | 19 | ↓ -21% | 107 | 278 | |
| Project Claude | 2 | 22 | 34 | ↓ -35% | 112 | 269 | |
| AusAir | 2 | 33 | 53 | ↓ -38% | 170 | 244 | |
| Aqualine Au Pty Ltd | 2 | 29 | 24 | ↑ +21% | 136 | 233 | |
| Roomi & Me | 1 | 11 | 28 | ↓ -61% | 127 | 221 | |
| Lafitte | 1 | 22 | 17 | ↑ +29% | 89 | 158 | |
| The Trainers Locker | 1 | 17 | 18 | ↓ -6% | 85 | 137 | |
| Cavy Fishing | 0 | 17 | 10 | ↑ +70% | 81 | 130 | |
| Kiaro Digital | 3 | 14 | 22 | ↓ -36% | 72 | 124 | |
| Ovitae | 1 | 9 | 12 | ↓ -25% | 57 | 119 | |
| Protein Australia | 1 | 18 | 13 | ↑ +38% | 71 | 104 | |
| KROF | 0 | 10 | 16 | ↓ -38% | 56 | 100 | |
| Top End Chilly Co | 2 | 9 | 12 | ↓ -25% | 39 | 84 | |
| The Quest Maps | 1 | 8 | 7 | ↑ +14% | 33 | 67 | |
| Zoofs | 0 | 6 | 9 | ↓ -33% | 53 | 67 | |
| Slinky | 0 | 6 | 13 | ↓ -54% | 37 | 59 | |
| Little Belle | 1 | 3 | 5 | ↓ -40% | 25 | 51 | |
| Math Mastery | 1 | 6 | 4 | ↑ +50% | 26 | 44 | |
| Mother | 0 | 5 | 7 | ↓ -29% | 29 | 41 | |
| Filtrum Australia | 2 | 9 | 7 | ↑ +29% | 21 | 29 | |
| Edgars Mission | 0 | 0 | 2 | ↓ -100% | 14 | 25 | |
| TruDermal | 0 | 0 | 0 | 0 | 25 | ||
| Test Client | 0 | 0 | 2 | ↓ -100% | 6 | 6 | |
| Sencha Skin | 0 | 0 | 0 | 0 | 4 | ||
| Daily | 0 | 0 | 0 | 4 | 4 |
Packing shift 07:30 – 12:00, 13:00 – 16:00 AEST · Picking shift 05:00 – 10:00, 11:00 – 13:30 AEST (1h lunch) · Mon-Fri · Warehouse filter via the dropdown above · Saved packer count applies to All-warehouses view only; per-warehouse views auto-detect from active packers · Rebinning data tracked via REBINNED status; persists in rebinned_seen.json · Picking activity sampled from PICKINGSTARTED + PICKED status every 20s - Mintsoft exposes no audit log so counts are a captured sample; relative ranking is reliable but absolute numbers undercount · DASHBOARD_BIND=0.0.0.0 for LAN access
