OverviewPackers 14Pickers 9Rebinners 5ReturnsASNTask Requests 4Picking SkippedProblem orders 16At Risk 8Aging P/R 6ForecastSLAErrorsHistoryToolsAdmin 🔒
OTIF · today
0%
On Time + In Full · target ≥95% ▲ +33.7pp vs yesterday
On time · today
0%
placed before noon → same business day · 1,537 orders · +0.0pp vs last week
Avg fulfillment
0biz hrs
Mon-Fri biz hours · weekends paused 42 from backorder
Current queue · aging breakdown · 1,176 orders· hover any row for client breakdown
Per-client SLA · today· orders placed before noon must despatch same business day · excluding 11 wholesale orders (>20 items)
| Client | Despatched today | Avg fulfillment | % on time | OTIF | In queue > SLA | Returns today | 30d on-time |
|---|---|---|---|---|---|---|---|
| Loop | 343 | 15.2h | 99.7% | 99.7% | 0 | 4 | |
| Yoto | 189 | 15.0h | 100.0% | 100.0% | 5 | 0 | |
| Duckies | 120 | 16.3h | 100.0% | 100.0% | 0 | 7 | |
| Zorali | 63 | 13.0h | 100.0% | 100.0% | 0 | 0 | |
| Bhumi | 58 | 141.8h | 60.3% | 60.3% | 2 | 2 | |
| StreetX | 49 | 72.7h | 75.5% | 75.5% | 1 | 0 | |
| Simply Nootropics | 49 | 10.6h | 100.0% | 100.0% | 0 | 0 | |
| The Perfect Cosmetics Co | 45 | 15.8h | 100.0% | 100.0% | 2 | 0 | |
| Cell Squared | 44 | 13.3h | 100.0% | 100.0% | 0 | 0 | |
| SOUTHST | 44 | 12.3h | 100.0% | 100.0% | 1 | 0 | |
| Zulu & Zephyr | 40 | 12.3h | 100.0% | 100.0% | 0 | 1 | |
| Potty Buddy | 40 | 13.6h | 100.0% | 100.0% | 0 | 0 | |
| Ance Gria | 32 | 12.7h | 100.0% | 100.0% | 0 | 0 | |
| Butter Goods | 32 | 11.9h | 100.0% | 100.0% | 0 | 0 | |
| Cuddle And Kind | 31 | 9.6h | 100.0% | 100.0% | 3 | 0 | |
| Zenli | 30 | 12.6h | 100.0% | 100.0% | 0 | 0 | |
| The Sleepy Company | 29 | 13.2h | 100.0% | 100.0% | 0 | 0 | |
| Turbo Jet Oz | 24 | 13.6h | 100.0% | 100.0% | 0 | 0 | |
| Rat And Boa | 21 | 13.4h | 100.0% | 100.0% | 0 | 0 | |
| Walker Golf Things | 20 | 11.9h | 100.0% | 100.0% | 0 | 1 | |
| JMM Solutions | 20 | 14.0h | 100.0% | 100.0% | 0 | 0 | |
| Contempee | 19 | 12.1h | 100.0% | 100.0% | 0 | 0 | |
| Stone Age | 18 | 11.8h | 100.0% | 100.0% | 0 | 0 | |
| On The Case | 18 | 12.8h | 100.0% | 100.0% | 0 | 0 | |
| Crawling Death | 13 | 12.3h | 100.0% | 100.0% | 0 | 0 | |
| Cherub Baby | 13 | 12.2h | 100.0% | 100.0% | 2 | 0 | |
| Spray Aus | 11 | 14.0h | 100.0% | 100.0% | 4 | 0 | |
| Peachay Ltd | 10 | 10.5h | 100.0% | 100.0% | 0 | 0 | |
| Ancient Glow Co | 9 | 13.7h | 100.0% | 100.0% | 0 | 0 | |
| Form And Fold | 9 | 11.9h | 100.0% | 100.0% | 0 | 0 | |
| Desero Jacare | 8 | 10.6h | 100.0% | 100.0% | 0 | 0 | |
| Whitsunday Boho | 8 | 16.9h | 100.0% | 100.0% | 0 | 0 | |
| Reh Studios | 7 | 9.8h | 100.0% | 100.0% | 0 | 0 | |
| Luxford Tech | 7 | 13.6h | 100.0% | 100.0% | 0 | 0 | |
| Block Blue Light | 7 | 17.7h | 85.7% | 85.7% | 3 | 0 | |
| Wrinkles Schminkles | 7 | 15.7h | 100.0% | 100.0% | 1 | 0 | |
| Aboard Apparel | 7 | 17.9h | 100.0% | 100.0% | 0 | 0 | |
| RudieNudie | 6 | 12.7h | 100.0% | 100.0% | 0 | 0 | |
| Good Riddance | 6 | 15.4h | 100.0% | 100.0% | 0 | 0 | |
| Shower Story | 5 | 13.2h | 100.0% | 100.0% | 0 | 0 | |
| Kenko Tea | 5 | 14.6h | 100.0% | 100.0% | 0 | 0 | |
| Inalbis | 4 | 13.6h | 100.0% | 100.0% | 1 | 0 | |
| Tearribles | 3 | 14.5h | 100.0% | 100.0% | 0 | 0 | |
| Sunreal Days | 3 | 15.0h | 100.0% | 100.0% | 0 | 0 | |
| The Sensory Specialist | 2 | 14.0h | 100.0% | 100.0% | 0 | 0 | |
| AusAir | 2 | 16.4h | 100.0% | 100.0% | 0 | 0 | |
| Aqualine Au Pty Ltd | 2 | 17.2h | 100.0% | 100.0% | 0 | 0 | |
| Beach Soul | 1 | 13.2h | 100.0% | 100.0% | 1 | 0 | |
| Saint Belford | 1 | 17.2h | 100.0% | 100.0% | 0 | 0 | |
| Protein Australia | 1 | 17.7h | 100.0% | 100.0% | 0 | 0 | |
| Ovitae | 1 | 16.8h | 100.0% | 100.0% | 0 | 0 | |
| Math Mastery | 1 | 20.2h | 100.0% | 100.0% | 0 | 0 | |
| Lafitte | 0 | 0.0h | 0.0% | 0.0% | 1 | 0 |
